Finance
Marketing
IT & Analytics
Human Resource
General
Production & Operation
S.No | First Year | |||||
---|---|---|---|---|---|---|
Term 1 | Credit | Term 2 | Credit | Term 3 | Credit | |
1 | Financial Analysis & Reporting | 3 | Cost & Management Accounting | 3 | Corporate Finance | 3 |
2 | Managerial Economics | 3 | Macroeconomics | 3 | Business Analytics | 3 |
3 | Organisational Behaviour I | 3 | Organisational Behaviour II | 3 | Human Resource Management | 3 |
4 | Effective Written Communication | 3 | Presentation Skills | 2 | Managerial Effectiveness | 3 |
5 | Marketing I | 3 | Marketing II | 3 | Research Methodology | 2 |
6 | Quantitative Techniques I | 3 | Quantitative Techniques II | 3 | Business Law | 3 |
7 | Business, Government & Society | 3 | Contemporary Business Environment | 2 | CSR, Environmental Issues and Sustainability | 3 |
8 | Learning Circle | 2 | Manufacturing Operations | 3 | Service Operations | 3 |
Total | 23 | Total | 22 | Total | 22 |
Summer Project - Two Months : 5 Credits
Socially Useful & Productive Activity - Three weeks : 2 Credits
International Study Tour - Two weeks : 2 Credits
S.No | Second Year | |||||
---|---|---|---|---|---|---|
Term 1 | Credit | Term 2 | Credit | Term 3 | Credit | |
1 | Business Strategy | 3 | International Business | 3 | Cross Cultural Management | 2 |
2 | Entrepreneurship | 3 | Business Ethics | 2 | Leadership in Action | 2 |
3 | Contemporary Business Environment | 2 | Elective-4 | 12 | Elective-4 | 12 |
4 | Elective-4 | 12 | ||||
Total | 20 | Total | 17 | Total | 16 | |
Total | 20 | Total | 17 | Total | 16 |
Total Class Credits : 120
Summer Project + SUPA + International/Indian Study Tour : 9
Grand Total : 129
Duration of each class : 70 Minutes
As revised and finalised at the Academic Council Meeting held at XIME, Bangalore on 25-05-2018