| Faculty name | Authorship | Journal Name | Title of paper | Indexing | Voume & Page.No | Month & Year | Web Page |
|---|---|---|---|---|---|---|---|
| Madhukumar PS, Amruta Mahajan, Ushal, Vikram V Patel | Collaborative | TPM | Optimized Machine Learning Framework for Predictive Analytics in Intelligent Systems | Scopus (Q4) | Vol. 32 No. S9 (2025) | Jan-26 | Open Link |
| Emily Maria K Jose, Bijay Prasad Kushwaha, Bhagawati | Collaborative | International Journal of Business | Digital Transformation that Impacts Work-Life Balance and Job, Life and | Scopus (Q3) | pp 70-90 | Jan-26 | Open Link |
| Shimona Shriya, Prabhat Ranjan | Collaborative | Managing Sport and Leisure | A Comparative Study of DEA-Based Ranking Methods Applied in Multi- | Scopus (Q2) | Shriya, S., & Ranjan, P. (2026). A comparative study of DEA-based ranking methods applied in multi-sport events. Managing Sport and Leisure, 1–25. https://doi.org/10.1080/23750472.2026.2616223 | Jan-26 | Open Link |
| Omar J Al Khatib, C.R Eldin Jeeva, Kiran Bibhishan | Collaborative | International Journal of Applied | Numerical Methods for Solving Partial Differential Equations in Scientific | Scopus (Q4) | NA | Jan-26 | Open Link |
| Dr. Subha K, Ayushi Khandelwal, Abheek Das | Faculty & Students | International Journal of Applied Management Science | Effectiveness of Social Media Recruitment Platforms – Applicants Perception | Scopus | ISSN:2247-7225,Volume 2026 Issue 1 | Feb 26 | Open link |
| Raju G, Riny Raju, Pooja V | Collaborative | International Journal of Economics | Market Valuation of Financial Distress in an Emerging Market | NA | Feb 26 | ||
| Dakshinamurthy, Dr. T. Venkatesan, S. Chinnamanthur | Collaborative | Journal of Theoretical Accounting | A Theoretical Accounting Framework for Dynamic Public Expenditure | ABDC-B | Vol. 22 No. 1 (2026) | Open link | |
| Subha K, P. Shalini, Arnav Acharya, K. Kiran | Faculty & students | IGI Global – Scopus Indexed Book Chapters | A Cultural Lens on Corporate Social Responsibility: Unlocking CSR and Employee Happiness | Scopus Indexed | Pages: 34 | Mar-26 | Open Link |
| Aza Kaleem K.H., Meena Rani N., Mahesh M.V | Collaborative Research | SN Business and Economics | Unravelling Risk Interdependencies in Family Firms: A Systematic Analysis Using TCCM Framework | Scopus Indexed (Q3) | Springer, vol. 6(4), pages 1-28, April. | Mar-2026 | Open link |
| Faculty name | Authorship | Journal Name | Title of paper | Indexing | Voume & Page.No | Month & Year | Web Page |
|---|---|---|---|---|---|---|---|
| Subha K, Meena Rani N(Aarthi R, Ishvari Bhaavesh Madeka) | Faculty & Students | Academy of Marketing Studies Journal | Unraveling The Impact Of Digital Technologies On Team Dynamics And Employee Job Performance In It Sector | ABDC- B | Volume 29, Issue 1, 2025 | 2025 | ![]() |
| Mrs. Vinitha Vincent ,Mr. Vikrant Thokchom Ms. Shunmugi V,Mr. Yash.D.Chaudhari |
Faculty & Students | Cuest.fisioter | Analysis Of Influence Of Neurotransmitters On Net Promotor Score Based On Consumer Decision Making | WoS | Vol 54(2) Page: 2496-2508 | 2025 | ![]() |
| Mrs. Vinitha Vincent,Mr. Tejas Rathod,Ms. Khwahish Chhablani,Ms. Janvi Gupta | Faculty & Students | Journal of Informatics Education and Research | Investigating the Negative Impact of Personalized Marketing on Customer Retention among Gen Z Population |
ABDC-C | Vol 5 Issue 1 | 2025 | ![]() |
| Soumitra Bhattacharya & Dr Roshni James | Research Scholar | Korea Review Of International Studies | Corporate Citizenship And Financial Performance – A Literature Review | ABDC-C | ISSN - 1226-4741 Volume 18 | Issue 67 | Feb 2025 |
2025 | ![]() |
| Najam Anjum , Antony Paulraj , Constantin Blome,Christopher Rajkumar | Faculty / Collaborative Research | International Journal of Production Economics | Environmental process design and performance: Understanding the key role of learning by doing and employee empowerment |
Scopus & ABDC-A | 282 (2025) 109563 | Feb 2025 | ![]() |
| Loitongbam Athouba Meetei , Bhaskar Bhowmick, Parama Barai | Faculty / Collaborative Research | Management Decision | Bottom of the pyramid education: innovation by intermediary organizations and their stakeholders |
Scopus Indexed Journal |
ISSN: 0025-1747 | Mar 2025 | DOI 10.1108/MD-02-2024-0326 |
| T.Dakshina Murthy, Dr. S. Md. Shakir Ali, Pratik Priyadarshi | Faculty / Collaborative Research | Advances in Consumer Research | Consumer Trust In Digital Brands: The Role Of Transparency And Ethical Marketing | ABDC- B | Volume-2 | Issue-1 | Jan-Feb 2025 | Feb 2025 | ![]() |
| Riny Raju , Dr. Raju G | Faculty / Collaborative Research | European Economic Letters | Crisis and Calm: Analysing Oil Price Volatility and Exchange Rate Dynamics in India | ABDC- C | Vol 15, Issue 1 (2025) | Mar 2025 | ![]() |
| Shaymaa Hussein Nowfal , N. Meena Rani, Dinesh Rajassekharan K. R. Praneeth, Sundari Dadhabai,S. Ramesh, Ravi Kumar Bommisetti | Faculty / Collaborative Research | Research on World Agricultural Economy | The Impact of Exportâ€Oriented Agricultural Policies on Farmâ€Level Income, Production Efficiency,and Market Stability in the Context of Asia |
Scopus Q3 | Volume 06 | Issue 01 | March 2025 | Mar 2025 | ![]() |
| Mrs. Vinitha Vincent, Mr. Harshdeep Atre, Ms. Isha Kumari, Ms. Mohina Banerjee | Faculty & Students | Journal of Informatics Education and Research | The Influence of Food Bloggers on Consumer Preferences | ABDC- C | ISSN : 1526-4726 | Jan 2025 | ![]() |
| Emily Maria K. Jose, Bijay Kushwaha, Bhagwati Prasad Chaudhary, Vibhuti Singh | Faculty / Collaborative Research | International Journal of Applied Management Science | Integration of emotional intelligence with machine intelligence to enhance internal service performance in the service industry | Scopus | DOI: 10.1504/IJAMS.2026.10069475 | Mar 2025 | ![]() |
| Emily Maria K. Jose, Pooja Venkatesh | Faculty | International Journal of Applied Systemic Studies | Bridging employer branding and talent management for enhanced organisational engagement: insights from the Indian IT sector | Scopus | DOI: 10.1504/IJASS.2024.10069214 | Mar 2025 | ![]() |
| Vinitha Vincent, Arpit Kanchan, and Shashidhar B Devashetra | Faculty & Students | Metallurgical and Materials Engineering | The Impact of Artificial Intelligence on Transforming Advertising | Google Scholar | Vol 31(1) 2025p. 209-214 | ![]() |
|
| Mrs. Vinitha Vincent, Dr. Tania Thomas, Dr. Joy Varghese | Faculty & Students | Journal of Information Systems Engineering and Management. 2025, | A Study on Impact of Empowering Rural Women with Skill India initiative |
Google Scholar | 10(25s) e-ISSN: 2468-4376 |
![]() |
|
| Mercia Selva Malar, and Trinley Paldon | Faculty | Empirical Economics Letters | Indexation Withdrawal: Should it be reversed? | ABDC -C | 24 (2): (February 2025) ISSN 1681 8997 | Feb 2025 | ![]() |
| Dr. Rajkumar S & Dr. Rohit Bhardwaj | Faculty | Journal of Informatics Education and Research. | Organizational Learning and Resource Reconfiguration in Social Enterprises | ABDC -C | ISSN: 1526-4726 Vol 5 Issue 1 (2025) | Mar 2025 | ![]() |
| Dr.G.Devakumar | Faculty | International Journal of Scientific Research in engineering and Management | Educational Transformation and Outcome-Based Learning: Preparing Students for Contemporary Challenges | Google Scholar | Volume no.9, Issue No.3, pp 1-9. | Mar 2025 | ![]() |
| Vaishnavi V Sutrave,Srishti Nandi,Utkarsh Sah | Student | International Journal of Science, Engineering and Management (IJSEM),Vol 12, Issue 01, January 2025 | Impact of Hybrid Working on Employee Work Stress and Performance | Google Scholar | ISSN 2456-1304 Vol 12 Issue 1 | Jan 2025 | ![]() |
| Devakumar G, Ekta Goplani,Sanjana Valecha, Aman Agarwalla | Faculty & Students | International journal for multidisciplinary research | A Structural Equation Modelling Approach to Analyse the Impact of AI-Driven Personalization for Customer Acquisition | Google Scholar | ISSN 2582-2160 Vol 7 Issue 2 | Apr 2025 | ![]() |
| Devakumar.G,Srushti Gurunath Tambe, Samaksh Sharma, Nikita Hemani | Faculty & Students | International Journal of Novel Trends and Innovation. | AI and Creativity in Management Education: Catalyst or Constraint | Google Scholar | ISSN 2984-908X, Vol 3 Issue 3 | Mar 2025 | ![]() |
| Meena Rani N,Mrinalini Poondla,Nayan Nikhade,Hemanth Krishna | Faculty & Students | Academy of Marketing Studies | Impact Of Sustainable Packaging On Consumer Purchase Intention | ABDC B Category | Journal,Volume 29, Issue 4, 2025 | Mar 2025 | ![]() |
| Chaitanya Kashive and Debarati Roy | Student | International Journal of Science and Research Archive, 2025, | Exploring the benefits and challenges of flexible work policies on women’s job satisfaction | Google Scholar | 14(02), 177-186, | Mar 2025 | ![]() |
| Mythiri B. | Faculty / Collaborative Research | International Journal of Global Business and Competitiveness. | Navigating the Indian Fashion E-Commerce Landscape: Challenges and Opportunities for Emerging Start-ups, | ABDC-C | Volume 20, pages 10–22, (2025) | Apr 2025 | ![]() |
| Dr Ruchi Kaushik,Prateek Rawat,Palak Hooda3 | Faculty & Students | International Conference on IoT, Communication & Automation Technology | Predicting Voter Behaviour Through AI Techniques | Scopus | 979-8-3303-6810-9/24/$31.00 ©ï¸2024 IEEE | Mar 2025 | ![]() |
| Emily Maria K Jose, Dr. Joy Varghese, Kruti Shah, Julia Sen, and Neekita Srivastava |
Faculty & Students | Empirical Economics Letters | Organizational Climate Factors Influencing Organizational Citizenship Behavior in the Healthcare Industry | ABDC-C | ISSN 1681-8997, Specia issue 4 | Mar 2025 | ![]() |
| Prof.Madhukumar PS & Subramanian K | Faculty | European Economic Letters | Extreme Sparse Learning for Robust and Comprehensive Facial Emotion Recognition | ABDC-C | ISSN: 1526-4726Vol 5 Issue 2(2025) | Mar 2025 | ![]() |
| Johnson Clement Madathil | Faculty | Journal of Retailing and Consumer Services | Generative AI advertisements and Human–AI collaboration: The role of humans as gatekeepers of humanity | ABDC -A Category and Scopus Indexed (Q1) | Volume 87, | Jun 2025 | ![]() |
| Dr. Trinley Paldon | Faculty | Journal of Business Analysis and Data Visualization | Digital Assets in India: A Systematic Review and Analysis | PEER-REVIEWED | Vol.6(1), 56-60 | May 2025 | ![]() |
| Meena Rani, Rajkumar, Vishal Lohani and Prishita | Faculty & students | MSW Management | India's Tourism Sector: Impact on Gross Domestic Product | Jan-26 | |||
| Madhukumar PS, Amruta Mahajan, Ushal, Vikram V Patel | Collaborative | TPM | Optimized Machine Learning Framework for Predictive Analytics in Intelligent Systems | Scopus (Q4) | Vol. 32 No. S9 (2025) | Jan-26 | Open Link |
| Emily Maria K Jose, Bijay Prasad Kushwaha, Bhagawati | Collaborative | International Journal of Business | Digital Transformation that Impacts Work-Life Balance and Job, Life and | Scopus (Q3) | pp 70-90 | Jan-26 | Open Link |
| Shimona Shriya, Prabhat Ranjan | Collaborative | Managing Sport and Leisure | A Comparative Study of DEA-Based Ranking Methods Applied in Multi- | Scopus (Q2) | Shriya, S., & Ranjan, P. (2026). A comparative study of DEA-based ranking methods applied in multi-sport events. Managing Sport and Leisure, 1–25. https://doi.org/10.1080/23750472.2026.2616223 | Jan-26 | Open Link |
| Omar J Al Khatib, C.R Eldin Jeeva, Kiran Bibhishan | Collaborative | International Journal of Applied | Numerical Methods for Solving Partial Differential Equations in Scientific | Scopus (Q4) | NA | Jan-26 | Open Link |
| Dr. Subha K, Ayushi Khandelwal, Abheek Das | Faculty & Students | International Journal of Applied Management Science | Effectiveness of Social Media Recruitment Platforms – Applicants Perception | Scopus | ISSN:2247-7225,Volume 2026 Issue 1 | Feb 26 | Open link |
| Raju G, Riny Raju, Pooja V | Collaborative | International Journal of Economics | Market Valuation of Financial Distress in an Emerging Market | NA | Feb 26 | ||
| Dakshinamurthy, Dr. T. Venkatesan, S. Chinnamanthur | Collaborative | Journal of Theoretical Accounting | A Theoretical Accounting Framework for Dynamic Public Expenditure | ABDC-B | Vol. 22 No. 1 (2026) | Open link | |
| Subha K, P. Shalini, Arnav Acharya, K. Kiran | Faculty & students | IGI Global – Scopus Indexed Book Chapters | A Cultural Lens on Corporate Social Responsibility: Unlocking CSR and Employee Happiness | Scopus Indexed | Pages: 34 | Mar-26 | Open Link |
| Aza Kaleem K.H., Meena Rani N., Mahesh M.V | Collaborative Research | SN Business and Economics | Unravelling Risk Interdependencies in Family Firms: A Systematic Analysis Using TCCM Framework | Scopus Indexed (Q3) | Springer, vol. 6(4), pages 1-28, April. | Mar-2026 | Open link |
| Johnson Clement, Thallath K.A, Ashique Ali, S. Anand | Collaborative | Journal of Financial Services and | Investigating Brand Loyalty in Mobile Payment Apps: The Impact of Cognitive | Scopus (Q2), ABDC-B | Volume 30, article number 18 | Jul-25 | Open link |
| Trinley Paldon | Faculty | Empirical Economic Letters | Investment Dynamics: Special Focus on ESG Indices Influence on its Peer | NA | NA | Jul-25 | Open link |
| Raju G, Riny Raju | Faculty | Advances in Consumer Research | Financing Small and Medium Enterprises in India: Overcoming Volatility and | NA | 2 (4), 1474-1482 | Aug-25 | Open link |
| Rajkumar S, Alagesan MV | Faculty | IUP Journal of Corporate | Impact of Corporate Loan Defaults on the Governance and Sustainability of | NA | 80-92 | Aug-25 | Open link |
| Rohit Bhardwaj, Shradha Kundra, Mahesh MV, Sumit | Collaborative | Social Enterprise Journal | The Role of Network Bricolage for Facilitating Dual Value Creation in Social | Scopus (Q1) | 22 (1): 219–238. | Oct-25 | Open link |
| Dakshinamurthy, Nadha Kumar S, Semmalai K | Collaborative | European Economic Letters | Application of Six Sigma in Thickness Control of Stainless Steel Sheets for a | NA | Vol. 15 No. 4 (2025) | Oct-25 | Open link |
| Madhukumar PS, Gajraj Singh, HS Nagalakshmi, Sudir | Collaborative | Journal of Applied Bioanalysis | Statistical Models in Bioanalytical Research: Applications of Data Driven | Scopus (Q4) | Volume 11 issue 5 | oct-25 | Open link |
| Manoj Kumar B R, Naveed R. Khan, N. Thilaka, R. | Collaborative | Book Chapter | Green Product Eco-Design and Life Cycle Assessment | Scopus | pp 69–104 | Nov-25 | Open link |
| Manoj Kumar B R, Naveed R. Khan, J. Soonu Aravindan | Collaborative | Book Chapter | Eco-Design Strategies: Tools and Challenges | Scopus | pp 211–230 | Nov-25 | Open link |
| Mythiri B, Roshni James | Collaborative | World Leisure | Enhancing Student Well-being Using Structured | Scopus (Q1), ABDC-B | NA | Nov-25 | Open link |
| Madhukumar PS, Tanya Sharma, Sneha Arya | Faculty & Collaborative | Advances in Consumer Research | AI and CGI Ads Redefining Consumer Engagement | NA | Issue:5 : 1545-1554 | Nov-25 | Open link |
| Tijo George, Bhawana Maheshwari | Collaborative | Global Knowledge, Memory and | Exploring Layoff Survivor Experiences: A Systematic Literature Review | Scopus (Q1), ABDC-B | NA | Nov-25 | Open link |
| S.N. Anitha, Roshni James | Faculty and Students | Journal of Informatics Education | Tracing the Knowledge Evolution in Spin-Off Literature Insights from a | NA | NA | dec-25 | Open link |
| Raju G, Riny Raju | Collaborative | International Insurance Law | Financial Distress Prediction in Indian Small-Cap Companies: A | NA | NA | Dec-25 | Open link |
| Meena Rani, Asokan Vasudevan | International | Journal of Cultural Analysis and | Do Perceived Ethics and Transparency Influence Customer Loyalty in | Scopus (Q2) | NA | Dec-25 | Open link |
| Meena Rani, Mr. V. Harshavardhan Reddy | Faculty & Collaborative | Russian Scientific Citation Index | Demand Analysis and Forecasting for Cement Industry | WoS | NA | Dec-25 | Open link |
| Rajkumar S | Faculty | Russian Scientific Citation Index | Enhancing Financial Literacy for Sustainable Economic | WoS | NA | Dec-25 | Open link |
| Meena Rani, Afza Kaleem KH | Collaborative | Russian Scientific Citation Index | A Decade of Transformation | WoS | NA | Dec-25 | Open link |
| Trinley Paldon, Dr. Mercia Selva Malar Justin | International | Russian Scientific Citation Index | Exploring the Dynamic Linkages Between India’s | WoS | NA | Dec-25 | Open link |
| Roshni James | Faculty | Russian Scientific Citation Index | Respect as a Competency for Transformational | WoS | NA | Dec-25 | Open link |
| Dakshina Murthy, Mr. Harshavardhan Reddy | Collaborative | Russian Scientific Citation Index | A Comparative Analysis of Socio-Economic Indicators | WoS | NA | Dec-25 | Open link |
| Trinley Paldon, Manjunath Naik | Collaborative | Russian Scientific Citation Index | Explainable Artificial Intelligence in Finance | WoS | NA | Dec-25 | Open link |
| Krishna Priya, Kanaka Durga, Lokavarapu, Devathi | Collaborative | Journal of Applied Bioanalysis | Assessment of Stress Biomarkers Among Teachers in Semi-Urban India | Scopus (Q4) | Volume 11 |Special Issue-2 (2025) |Pages 1266-1276 | Dec-25 | Open link |
| Annad Guled, Christopher Rajkumar | Faculty and Research Scholar | Journal of Marketing and Social Research | Influencer Marketing on Brand Awareness and Purchase Decision Among Gen Z Millennials | NA | Volume 2 Issue 7 (September, 2025) | Pages 164 - 170 | Dec-25 | Open link |
| Trinley Paldon, Alagesan MV | Collaborative Research | Empirical Economic Letters | Impact of the Macroeconomic Factors on India’s GDP: An Empirical Analysis | NA |
NA |
Dec-25 | Open link |
| Faculty name | Authorship | Journal Name | Title of paper | Indexing | Voume & Page.No | Month & Year | Web Page |
|---|---|---|---|---|---|---|---|
| Dr .Christopher Rajkumar(Antony Paulraj ,Sichu Xiong , Constantin Blome ) | Faculty / Collaborative Research | Industrial Marketing Management | Traversing between the arcs of environmental collaboration: Implications for dyadic environmental performance | ABDC -A* and Scopus Indexed | Volume 123, November 2024, Pages 188-200 | November 2024 | ![]() |
| Dr .Christopher Rajkumar( Antony Paulraj, Vaidyanathan Jayaraman , Constantin Blome) | Faculty / Collaborative Research | IEEE Transactions on Engineering Management | The Financial Impact of Green Transformation - Based Competencies: Does Green IS Play Just a Supporting Role ? | ABDC - A and Scopus Indexed | ( Volume: 71) Page(s): 14243 - 1425 |
2024 | ![]() |
| Ms.Emily K Maria Jose ( Akshara Prasanna ,Bijay Prasad Kushwaha , Madhumita Das) |
Faculty / Collaborative Research | The International Journal of Management Education | Can Generative AI Motivate Management Students ? The Role of perceived value and information literacy | Scopus Indexed | Volume 22, Issue 3, November 2024, 101082 | November 2024 | ![]() |
| T.Dakshina Murthy & Ms. Emily K Maria ,M. Sankar | Faculty / Collaborative Research | European Economic Letter | Developing the Inclusive and Sustainable Index (ISII): A Novel Framework for Evaluating Innovation Practices on Inclusiveness and Sustainability | ABDC- C | Vol. 14 No. 3 (2024) | 2024 | ![]() |
| T.Dakshina Murthy (Swathy Prasad, Ms. Ipsita, Dr. Rashi Garg, Dr. ArchanaThulaseedharan, Kamal Kumar, Rajgopalan, Varun Goel | Faculty / Collaborative Research | Library Progress International | Impact of Entrepreneurship Education on Youth Employment: Evidence from Developing Countries | Google Scholar | VOL. 44, NO. 3 , JUL-DEC 2024 | Dec 2024 | ![]() |
| T.Dakshina Murthy | Faculty | Journal of Informatics Education and Research | Forecasting Electricity Consumption Trends in India Using ARIMA -Based Regression Analysis: A Focus on Historical Lags | ABDC- C | Vol. 4 No. 3 (2024) | 2024 | ![]() |
| Dr. CMA Alagesan MV (VB Krishnan Kavya Dakshinamurthy Shreesha R) |
Faculty / Collaborative Research | Rabindra Bharati university Journal of economics | The Fuel Economics: A Comparative Study Of Fuel Pricing Policy Of Coalition and Non Coalition Regiem In India | UGC CARE list |
Vol: XVIII, DECEMBER 2024 | Dec 2024 | ![]() |
| Johnson C. Madathil (XIME-Bangalore) Nithya Murugan (NIT -Calicut) |
Faculty / Collaborative Research | Journal of Marketing Communications (Taylor & Francis) | Actions speak louder than words: Brand activism effort effect on brand outcomes | Scopus(Q1) / ABDC-B, | page no :1-27 DOI: 10.1080/13527266.2024.2431913 |
Dec 2024 | ![]() |
| Nithya Murugan Johnson (NIT-Calicut) C. Madathil (XIME-Bangalore) |
Faculty / Collaborative Research | Journal of Creative Communications (Sage) | Sharenting Marketing: Unveiling the gender dynamics of sharenting influence | Scopus Indexed | page no:1-25 DOI: 10.1177/09732586241293528 |
2024 | ![]() |
| Dr. S. Velmurugan, Kongunadu Arts and Science College, Dr. Subramanian K (XIME, Bangalore) | Faculty / Collaborative Research | Nanotechnology Perceptions ISSN 1660-6795. | Unified Approach to Text Summarization and Image Captioning Using NLP and VGG16 | Scopus Indexed (Q4) | Vol.20, No.6 (2024) | 2024 | ![]() |
| NMK Bhatta, George Jacob | Research Scholar | Journal of Management and Enterpreneurship | Factors Influencing Self-Reliance in Defense Capabilities of India: A Systematic Literature Review | UGC Care list | vol.18,issue:3 | 2024 | ![]() |
| NMK Bhatta, Farah Koshy | Research Scholar | Journal of Management and Enterpreneurship | Pilot Study Analysis-Influence of Customer Reviews on Online Hotel Booking Intentions of Indian Consumers | UGC Care list | vol.18,issue:3 | 2024 | ![]() |
| NMK Bhatta,Chandan Kumar, Bhavani Akkapeddi | Research Scholar | Journal of Management and Enterpreneurship | A Qualitative Study to Understand the Factors Impacting Rural Livelihood initiatives: Select Companies in India | UGC Care list | vol;18,Issue :3 , 2024: 102-115 | 2024 | ![]() |
| Rajkumar. S, Jain, S., & Sarkar, T. | Faculty & Students | Empirical Economics Letters | Cryptocurrency's dark side: Uncovering its role in money laundering and illicit transactions | ABDC -C | Issue 1 Page no : 173-198 |
July 2024 | ![]() |
| Subha.K, Roshni James, Singh, V., Mahajan, S., & Sengupta, M. | Faculty & Students | Empirical Economics Letters | Perception of glass ceiling among management executives: A myth or reality | ABDC -C | Issue 2 Page no :331-353 |
2024 | ![]() |
| Mukund, Vinitha Vincent | Faculty / Collaborative Research | European Economic Letter | Creating an effective e-waste management framework for India: Insights from Germany and China using radar chart. | ABDC -C | Vol. 14 No. 4 (2024) | 2024 | ![]() |
| Mohammad Muzammil Merzada, Rajkumar S | Research Scholar | Journal of Entrepreneurship and Management | Economic Empowerment of Women in Islamic Countries: A Systematic Review of Literature | UGC Care list | Volume 18, , Pages 01-14 | March, 2024 | ![]() |
| NMK Bhatta, Meghashree D,N Jayaram | Research Scholar | Journal of Management and Enterpreneurship | Analysis of Influence of Institutional Support for Motivating and Incubating Entrepreneurial Ventures: A Pilot Study | UGC Care list | Vol:18 : issue : 1, 2024: 15-28 | March ,2024 | ![]() |
| NMK Bhatta, Johnsy Mary Johnson | Research Scholar | Journal of Management and Enterpreneurship | Paradigms of Online Learning Process and Development OF Conceptual Model: A Systematic Literature Review | UGC Care list | vol:18 issue:1,: 2024: 118-136 | March ,2024 | ![]() |
| NMK Bhatta, Johnsy Mary Johnson | Research Scholar | Journal of Management and Enterpreneurship | Analysis of the effectuality of Online Teaching - Learning Process – A Pilot Study | UGC Care list | vol.18,issue:2 2024: 116-131 | June 2024 | ![]() |
| NMK Bhatta, Farah Koshy | Research Scholar | Journal of Management and Enterpreneurship | Investigating the Factors Influencing the Intention to Book a Hotel Online—the Moderating Role of Pricing: A Systematic Review of the Literature and Development of the Conceptual Model | UGC Care list | vol.18,issue:2 2024: 79-90 | Jun-24 | ![]() |
| Dr Mahesh MV | Faculty | Journal of Informatics Education and Research | Transformation Effectiveness: Mode of learning at Select B-Schools during COVID | ABDC-C | Vol. 4 No. 1 (2024) | May-24 | ![]() |
| Ajosh George, Roy Abraham , Ashish C Pius, R. Velmurugan | Faculty / Collaborative Research | Migration Letters | Revealing the Indian Insurance Repository System: A Turning Point Towards Customer-Centricity | Google Scholar | Volume: 21, No: S4 (2024), pp. 1424-1438 | March 2024 | ![]() |
| LOITONGBAM ATHOUBA MEETEI KELVIN MUTUM |
Faculty / Collaborative Research | International Journal of Technology Management & Sustainable Development | Driving innovation at the base of the pyramid: The impact of NGOs and the quadruple helix approach | Scopus Indexed Journal |
Volume 23 Number 3 | Dec-24 | ![]() |
| Nikhil D Jonathan | Faculty | International Journal of Computing and Artificial Intelligence | Factors influencing students' adoption of AI research tools: A logistic regression analysis |
Google scholar | 2025, Vol. 6, Issue 1, Part A | Dec-24 | ![]() |
| Nikhil D Jonathan | Faculty | International Journal of Financial Management and Economics | Top management stock options and fraudulent financial reporting: A comparative analysis of the three primary corporate governance models identified in global capital markets. | Google scholar | Vol. 8, Issue 1 (2025) | Dec-24 | ![]() |
| K Subramanian, S Velmurugan, S Thangavel, S Angel, B Satheesh Kumar | Faculty | Indian Journal of Natural Sciences | Advancing Sales Forecast Prediction through Machine Learning approach | Google Scholar | IJONS Vol 15/Issue 85 | Aug-24 | |
| K Subramanian, S Velmurugan, S Thangavel, S Angel, B Satheesh Kumar, Kathirvel Kumaran L, Vanji Malar S | Faculty | Indian Journal of Natural Sciences | Exlporing the landscape of machine learning: Challenges and Application a comprehensive review | Google Scholar | eISSIN 09760997 | Aug-24 | |
| Mahesh MV, Azalena Colaco Rastogi | Faculty | Academy of Marketing Studies Journal | Defining Digital Leadership (DL) - An examination of its critical parameters with reference to higher educational institution (HEI) in India | ABDC-B | Vol 29 Special issue 3 | 2024 |